Single Family for Sale: 9 Mountain View Drive, Hudson, NH 03051
Lot & Building Features
Price History of 9 Mountain View Drive, Hudson, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/19/2026 | Listing Price | $648,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hudson | 03051 | 3 | 2.0 | $648,000 | 2,338 | $277 | N/A |
| 28 Bradford Circle | Hudson | 03051 | 3 | 2.5 | $825,000 | 2,496 | $331 | 06/25/2026 |
| 15 Empire Circle | Hudson | 03051 | 3 | 3.0 | $715,000 | 2,264 | $316 | 09/15/2025 |
| 2 Copper Hill Road | Hudson | 03051-5078 | 4 | 3.0 | $815,000 | 2,529 | $322 | 12/22/2025 |
| 37 Dugout Road #B | Hudson | 03051 | 3 | 3.0 | $560,000 | 2,150 | $260 | 03/06/2026 |
| 151 Highland Street | Hudson | 03051 | 3 | 2.0 | $570,000 | 2,397 | $238 | 04/03/2026 |
| 8 Prince Drive | Hudson | 03051 | 3 | 2.0 | $519,000 | 2,439 | $213 | 02/27/2026 |
| 15 Easthill Drive | Hudson | 03051 | 3 | 2.0 | $631,000 | 2,316 | $272 | 04/17/2026 |
| 119 Belknap Road | Hudson | 03051 | 4 | 2.0 | $499,900 | 2,301 | $217 | 06/09/2026 |
| 7 Leaor Circle | Hudson | 03051 | 3 | 3.0 | $785,000 | 2,160 | $363 | 05/15/2026 |
| 62 Wason Road | Hudson | 03051 | 3 | 1.0 | $570,000 | 2,188 | $261 | 06/29/2026 |
| 149 Barretts Hill Road | Hudson | 03051 | 3 | 3.0 | $705,000 | 2,485 | $284 | 06/25/2026 |
| 18 Cottonwood Drive | Hudson | 03051 | 3 | 3.0 | $512,000 | 2,521 | $203 | 06/26/2026 |
| 28 Bradford Circle | Hudson | 03051 | 3 | 3.0 | $825,000 | 2,496 | $331 | 06/25/2026 |
| 13 Jump Lane | Hudson | 03051 | 4 | 3.0 | $710,000 | 2,392 | $297 | 06/23/2026 |
| 2 Merrill Street | Hudson | 03051 | 3 | 3.0 | $795,000 | 2,415 | $329 | 07/28/2026 |
Salem, NH 03079
9 Mountain View Drive (MLS #5105701) is a split level single family home located in Hudson, NH. This single family home is 2,338 sqft and on a lot of 83,635 sqft (or 1.92 acres) with 3 bedrooms, 2 baths and is 36 years old. This property was listed on 08/19/2026 and has been priced for sale at $648,000.
The 3 bedroom single family home at 7 Leaor Circle in Hudson is nearby and sold for $785,000 on 05/15/2026. Another nearby 4 bedroom single family home, 13 Jump Lane in Hudson sold for $710,000 on 06/23/2026.
Nearby zip codes are 03051 5123, 03060, 03061, 03064 and 03076. This property neighbors other cities such as Litchfield, Nashua, Pelham, Tyngsborough and Windham.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Jill & Co Realty Group
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 09/09/2026
