Single Family for Sale: 18 Westside Drive, Atkinson, NH 03811
Lot & Building Features
Price History of 18 Westside Drive, Atkinson, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/27/2026 | Listing Price | $639,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Atkinson | 03811 | 3 | 2.0 | $639,900 | 2,297 | $279 | N/A |
| 20 Academy Avenue | Atkinson | 03811 | 4 | 2.5 | $681,000 | 2,128 | $320 | 05/01/2026 |
| 132 Maple Avenue | Atkinson | 03811 | 3 | 2.0 | $565,000 | 2,472 | $229 | 12/18/2025 |
| 2 North Broadway | Atkinson | 03811 | 4 | 2.0 | $655,000 | 2,234 | $293 | 01/02/2026 |
| 22 Faith Drive | Hampstead | 03841 | 4 | 3.0 | $650,000 | 2,488 | $261 | 10/17/2025 |
| 15 Cambridge Road | Hampstead | 03841 | 4 | 3.0 | $562,500 | 2,366 | $238 | 01/15/2026 |
| 22 Knightland Road | Atkinson | 03811 | 4 | 3.0 | $678,500 | 2,176 | $312 | 12/09/2025 |
| 41 Westside Drive | Atkinson | 03811 | 4 | 3.0 | $605,000 | 2,496 | $242 | 01/20/2026 |
| 5 Amberwood Drive | Atkinson | 03811 | 3 | 3.0 | $681,000 | 2,423 | $281 | 12/16/2025 |
| 85 East Road | Atkinson | 03811 | 3 | 2.0 | $757,000 | 2,200 | $344 | 02/26/2026 |
| 241 East Road | Hampstead | 03841-2306 | 3 | 3.0 | $601,000 | 2,439 | $246 | 02/12/2026 |
| 18 Christine Drive | Atkinson | 03811 | 4 | 2.0 | $665,000 | 2,166 | $307 | 02/27/2026 |
| 20 Academy Avenue | Atkinson | 03811 | 4 | 3.0 | $681,000 | 2,128 | $320 | 05/01/2026 |
| 2 Old Forge Road | Hampstead | 03841 | 3 | 2.0 | $675,000 | 2,296 | $294 | 08/06/2026 |
| 16 Quail Run | Hampstead | 03841 | 3 | 3.0 | $680,000 | 2,464 | $276 | 08/14/2026 |
| 8 Escumbuit Road | Derry | 03038 | 4 | 2.0 | $571,000 | 2,269 | $252 | 08/21/2026 |
Salem, NH 03079
18 Westside Drive (MLS #5107010) is a split level single family home located in Atkinson, NH. This single family home is 2,297 sqft and on a lot of 64,469 sqft (or 1.48 acres) with 3 bedrooms, 2 baths and is 49 years old. This property was listed on 08/27/2026 and has been priced for sale at $639,900.
The 4 bedroom single family home at 41 Westside Drive in Atkinson is nearby and sold for $605,000 on 01/20/2026. Another nearby 4 bedroom single family home, 22 Knightland Road in Atkinson sold for $678,500 on 12/09/2025.
Nearby zip codes are 01832, 03038, 03079, 03841 and 03873. This property neighbors other cities such as Derry, Hampstead, Haverhill, Salem and Sandown.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Jill & Co Realty Group
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 09/09/2026
